<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verner PANTON &#187; Farbspezialist</title>
	<atom:link href="http://blog.verner-panton.de/en/tag/farbspezialist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verner-panton.de</link>
	<description>Die Ära Verner Panton - Leben &#38; Arbeiten des Designers</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RED</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/rot/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/rot/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:09:39 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[favorite colour]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Lieblingsfarbe]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rot]]></category>
		<category><![CDATA[Verner Panton]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2061</guid>
		<description><![CDATA[&#8220;The fact that red accelerates the pulse, nevertheless, everybody knows&#8221;, expressed the Dane once. Because its oscillation swing most slowly, red is really the thickest and heaviest of all colours. On the one hand we associate love and passion with red, on the other hand, danger. Whether the tone is felt positively or negatively depents [...]]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORANGE</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/orange/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/orange/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:07:31 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Spiegel editorial staff house]]></category>
		<category><![CDATA[Spiegel Redaktionshaus]]></category>
		<category><![CDATA[Verner Panton]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2059</guid>
		<description><![CDATA[It stands for creativity and vitality &#8211; orange can even help to solve inhibitions and suppressed feelings. At the same time the colour stands for pleasure and promotes also the humor. Thus PANTON dressed the canteen in the Spiegel Editorial Staff House completely in tangerine.

]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YELLOW</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/gelb/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/gelb/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:54:48 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychologie]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Gelb]]></category>
		<category><![CDATA[Verner Panton]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2057</guid>
		<description><![CDATA[The sun is yellow, yolks are yellow and not to forget honey. Yellow is suited for the sunny areas which should cheer up, like window area or bedroom. However, yellow can also work negative. Too much stands for envy and can strengthen egoism. Hence, it is advisable to apply yellow discreetly.

]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/gelb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/gruen/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/gruen/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:51:55 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Grün]]></category>
		<category><![CDATA[Kullavej]]></category>
		<category><![CDATA[Verner Panton]]></category>
		<category><![CDATA[Visiona 2]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2055</guid>
		<description><![CDATA[The colour which is close connected with nature in her cleanness, as an emerald green, used by the Dane actually only once: in a connecting hall of the Visiona 2. Here the way between two rooms works, with green bubble-like wall and ceiling cladding lined, like a neutralizing floodgate. Because green also stands for relaxation, [...]]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/gruen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLUE</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/blau/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/blau/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:48:31 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[Blau]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Verner Panton]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2053</guid>
		<description><![CDATA[Blue in the workplace promotes the concentration and serves spiritual inspiration. The sea is blue and suggests extent. Verner PANTON liked to combine cold colours like blue with warm tones, no matter whether &#8211; another colour or light. PANTON: &#8220;At the age one turns rather to the darker and colder colours.&#8221;

]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/blau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIOLET</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/violett/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/violett/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:37:45 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Ilumesa]]></category>
		<category><![CDATA[Ring Lamp]]></category>
		<category><![CDATA[Verner Panton]]></category>
		<category><![CDATA[violet]]></category>
		<category><![CDATA[Violett]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2049</guid>
		<description><![CDATA[Violet stimulates to make an internal stop and stands for intuition and being psychic. In fact violet supports the examination and perception, has a raising effect. This ennobled it probably to be the &#8220;colour of the kings&#8221;. PANTON used the colour with pleasure for lights like the Ring Lamp or the light table Ilumesa.

]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/violett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/schwarz/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/schwarz/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:33:56 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Geometri]]></category>
		<category><![CDATA[Schwarz]]></category>
		<category><![CDATA[Sinfonia White on Black]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[TEXTILES]]></category>
		<category><![CDATA[Verner Panton]]></category>
		<category><![CDATA[VP 7]]></category>
		<category><![CDATA[VP I]]></category>
		<category><![CDATA[VP III]]></category>
		<category><![CDATA[VP VI]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2047</guid>
		<description><![CDATA[Black swallows the light, donates no energy, but soaks it up. As well as black clothes leave no light to the skin, it also affects negatively on interior fittings. Combined with white and in discreetly used, black can put interesting accents. This effect PANTON benefit for his carpet creations. Best examples: Geometri, VP I, VP [...]]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/schwarz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITE</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/weiss/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/weiss/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:28:08 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Lidt om Farve]]></category>
		<category><![CDATA[Notes on Colour]]></category>
		<category><![CDATA[Verner Panton]]></category>
		<category><![CDATA[Weiß]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2044</guid>
		<description><![CDATA[&#8220;I am not fond of white&#8221;, Verner PANTON wrote in his book Lidt om Farver / Notes on Colour. White is no colour, but rather the absence of colour. It is associated with innocence and cleanness. The effect of the colour turns in the opposite, if it is used too much. Pure white formed rooms [...]]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOURS</title>
		<link>http://blog.verner-panton.de/en/farbpsychologie/farben/</link>
		<comments>http://blog.verner-panton.de/en/farbpsychologie/farben/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:47:03 +0000</pubDate>
		<dc:creator>BiKILL</dc:creator>
				<category><![CDATA[COLOUR PSYCHOLOGY]]></category>
		<category><![CDATA[Amoeba Highback]]></category>
		<category><![CDATA[Amoebe Highback]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blau]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[chromatics]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[colour specialist]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[Farben]]></category>
		<category><![CDATA[Farblehre]]></category>
		<category><![CDATA[Farbspezialist]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Gelb]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Grün]]></category>
		<category><![CDATA[Living Tower]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rot]]></category>
		<category><![CDATA[Schwarz]]></category>
		<category><![CDATA[Verner Panton]]></category>
		<category><![CDATA[Violett]]></category>
		<category><![CDATA[Visiona 2]]></category>
		<category><![CDATA[Weiß]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://blog.verner-panton.de/?p=2029</guid>
		<description><![CDATA[COLOURS INFLUENCE THE WELL-BEING
&#8220;The colours influence our life and our momentary mood. Colours can generate a cheerful or a depressed atmosphere. For many people colour is more important than form if they do look at an object (not ladies) or experience something. It would be ideal if one could change his surrounding according to his [...]]]></description>
		<wfw:commentRss>http://blog.verner-panton.de/en/farbpsychologie/farben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
